Demo Vehicle
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Vehicle | 2020 Honda Civic 10th Gen MY20 VTi Platinum White 1 Speed Constant Variable Sedan |
Body Colour | Platinum White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,210 kms |
Drive Type | FWD |
Rego | S235CFJ |
StockNo | 3009136 |
VIN | MRHFC6650LT070230 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Grille | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloss Finish - Bumper Inserts |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Nordic Honda
385 Glen Osmond Road Glen Osmond SA 5064
(08) 8229 2355
Dealer Licence No. 44666
ABN: 41316218323
Dealer Summary
The Honda Civic has won countless awards over the decades, it is a household name with race track fame. The 10th Generation Honda Civic TYPE R won Performance Car of the YEAR for 2018, so you can rest easy knowing you are riding in a refined, safe and reliable machine no matter which Civic model you choose. The Civic VTI has Apple Carplay & Android Auto connectivity, digital dash, reversing camera with dynamic guidelines, bluetooth and a 5 star ANCAP safety rating. Servicing once a year or 10,000km with Hondas Tailored Servicing you will know your service costs for the first 100,000km excluding brakes and tyres.
We are a family owned South Australian business, authorised dealer and MTA Member. We provide servicing for all makes and models and provide genuine Honda Parts, Accessories & Finance options for car purchases. We are happy to assist with trade in vehicles. Our New & Demonstrator models are on display in our state-of-the-art dealership just a short drive from the CBD. Visit us to see all new and demonstrator Honda vehicles including the Honda NSX.